| LOGATEC |
| VRHNIKA |
| dan | PON | TOR |
SRE |
ČET |
PET |
SOB |
NED |
ure |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
datum |
8.12 |
9.12 |
10.12 |
11.12 |
12.12. | 13.12 |
|
||||||||||
|
od - naredi
|
od - naredi
|
od - naredi
|
od - naredi
|
od - naredi
|
od - naredi
|
od - naredi
|
|||||||||||
| TATJANA | 14-20 | 14-20 | 8-14 | 8-14* | 14-20 | ||||||||||||
| 8-14 | |||||||||||||||||
| ANA | 8-14* | ||||||||||||||||
| 8-14 | 8-14 | 14-20 | 14-20 | 10-17 | |||||||||||||
| SARA | 8-13 | 8-13 | 15-20 | 15-20 | 8-13* | 30 | |||||||||||
| 15-20 | |||||||||||||||||
| MARTINA | 14-20 | 14-20 | 14-20 | 8-14* | 8-14* | ||||||||||||
| 14-20 | |||||||||||||||||
| NATALIJA | 10-18 | ||||||||||||||||
| 14-20* | 8-15 | 8-15* | 13-20 | / | |||||||||||||
| TINKARA | 8-14 | 14-20 | 14-20 | ||||||||||||||
| 14-20 | 14-20 | 8-14 | |||||||||||||||
| ERNA | 12-20 | 30 | |||||||||||||||
| 12-20 | / | / | 14-20* | 7-15 | |||||||||||||
| INES | 8-14 | ||||||||||||||||
| 8-14 | 8-14 | 8-14 | 8-14 | 8-15 | |||||||||||||
| AS.AMADEJA |
|||||||||||||||||
| 14-20 | 14-20 | 14-20 | 8-14 | 8-14 | 7-14 | ||||||||||||