| MERCATOR |
| PARK CENTER |
| dan | PON | TOR | SRE | ČET | PET | SOB |
ure |
|---|---|---|---|---|---|---|---|
|
datum |
16.11.2026 | 17.11.2026 |
18.11.2026 |
19.11.2026 |
20.11.2026 | 21.11.2026 | |
| MELISA | 14-21 | ||||||
| 8-14 | 8-14 | 8-14 | 14-21 | 14-21 | |||
| TINA | |||||||
| 14-21 | 14-21 | 14-21 | 8-14 | 8-14* | 8-14* | ||
| TINKARA | BARBER | BARBER | BARBER | 14-21 | 8-14 | 8-14 | |
| NIKA | |||||||
| B | 10-18 | 8-14 | 14-21 | 14-21 | 8-14 | ||
| ALENKA | 14-21 | ||||||
| 14-21 | 14-21 | 8-14 | 8-14 | D | |||
| VANESSA | 14-21 | ||||||
| 8-14 | 8-14 | 14-21 | 14-21 | 14-21 | |||
| KATJA | 8-14 | 8-14 | 8-14 | D | D | D | |
| NIKOL | 14-21 | 14-21 | 14-21 | BARBER | BARBER | BARBER | |
| LINA | 8:30-11:30 | 9-14 | / | 9-14 | 9-14 | 10-14 | |
| ŽAKLIN | 14-21 | 14-21* | 8-14 | 8-14 | 14-21* | 14-21 | |
| as.Nina | 8-14 | 8-14 | 8-14 | 14-21 | 10-18 | 14-21 | |
| as. Sarah | 8-14 | ||||||
|
as. Nika |
|||||||
| 14-21 |